Status
41 failed checks in the last 24 hours (last 2026-10-03 14:14 UTC).
| Last 24 hours | |
|---|---|
| Outside checks every 5 minutes: health, MCP tool list, one real tool call | 155 passed · 41 failed · 79.08% up · last 2026-10-03 14:14 UTC |
| Calls served by production | 2,462 · server errors 0 · p95 7081 ms |
By endpoint (24 h)
| Endpoint | Calls | p95 ms | 5xx |
|---|---|---|---|
jewish_calendar | 1056 | 70 | 0 |
search_places | 783 | 363 | 0 |
verify_kosher | 390 | 19544 | 0 |
find_services | 85 | 1428 | 0 |
recommend_food | 70 | 663 | 0 |
search_events | 64 | 307 | 0 |
getPlace | 14 | 165 | 0 |
Incidents (30 days)
| Started (UTC) | Resolved | Cause |
|---|---|---|
| 2026-10-03 10:25 | 2026-10-03 10:36 | outside check failed at tool_call: timeout |
| 2026-10-03 10:10 | 2026-10-03 10:20 | outside check failed at tool_call: timeout |
| 2026-10-03 08:26 | 2026-10-03 08:36 | outside check failed at tool_call: timeout |
| 2026-10-03 07:03 | 2026-10-03 07:29 | outside check failed at tool_call: timeout |
| 2026-10-03 06:06 | 2026-10-03 06:16 | outside check failed at tool_call: timeout |
| 2026-10-03 01:58 | 2026-10-03 02:08 | outside check failed at tool_call: timeout |
| 2026-10-03 00:29 | 2026-10-03 00:40 | outside check failed at tool_call: timeout |
Machine-readable: /status.json · /health · /ready